TRANSFERÊNCIAS ESTADUAIS

Data Receita Conta bancária/caixa
Valor
#
02/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 865,45
02/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 2.559,20
02/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 173,09
02/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 511,84
03/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 13.964,67
03/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 2.792,94
06/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 1.484,57
06/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 2.659,69
06/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 296,92
06/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 13.298,44
07/01/2020 17280131000 Cota-Parte do IPI - Municípios - Principal 100116 7 -R$ 927,76
07/01/2020 17280111000 Cota-Parte do ICMS - Principal 100116 7 -R$ 22.504,46
07/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 30.410,24
07/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 6.082,05
07/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 2.323,73
07/01/2020 17280131000 Cota-Parte do IPI - Municípios - Principal 100116 7 R$ 4.638,78
07/01/2020 17280111000 Cota-Parte do ICMS - Principal 100116 7 R$ 112.522,36
07/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 11.618,64
08/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 16.498,30
08/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 21.796,93
08/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 4.359,39
08/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 3.299,66
09/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 7.219,50
09/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 2.760,18
09/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 36.097,47
09/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 13.800,89
10/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 2.403,40
10/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 11.505,50
10/01/2020 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 12.016,98
10/01/2020 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 57.527,48
Páginas 1 / 32


Página Expirada!

Página Expirada!