TRANSFERÊNCIAS ESTADUAIS

Data Receita Conta bancária/caixa
Valor
#
02/01/2019 17280111000 Cota-Parte do ICMS - Principal 100116 7 -R$ 48.015,96
02/01/2019 17280111000 Cota-Parte do ICMS - Principal 100116 7 R$ 240.079,84
02/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 1.500,15
02/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 3.819,59
02/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 300,03
02/01/2019 17280131000 Cota-Parte do IPI - Municípios - Principal 0001361 7 -R$ 15,71
02/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 763,92
03/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 3.221,82
03/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 16.109,11
04/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 12.295,65
04/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 1.805,74
04/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 2.459,13
04/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 9.028,71
07/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 11.843,58
07/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 6.560,84
07/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 1.312,17
07/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 2.368,72
08/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 7.466,39
08/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 1.776,97
08/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 37.331,93
08/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 8.884,84
09/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 32.134,36
09/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 2.605,86
09/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 6.426,87
09/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 13.029,30
10/01/2019 17281091006 Outras Transferências de Convênio dos Estados - PSE LAR 109124 7 R$ 1.887,53
10/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 -R$ 3.408,55
10/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 R$ 36.866,03
10/01/2019 17280121000 Cota-Parte do IPVA - Principal 06000002 9 -R$ 7.373,21
10/01/2019 17280121000 Cota-Parte do IPVA - Principal 407982 5 R$ 17.042,76
Páginas 1 / 12


Página Expirada!

Página Expirada!